Maria Van Der Meer, 1771–1856 (aged 85 years)
- Name
- Maria /Van Der Meer/
Birth | 1771 |
---|---|
Birth of a son | Sibrandus Bakker 26 July 1799 (aged 28 years) Source: Genlias : Marriage |
Birth of a daughter | Maria Bakker 17 April 1801 (aged 30 years) |
Birth of a son | Cornelius Bakker 1801 (aged 30 years) |
Birth of a daughter | Durkje Bakker 1802 (aged 31 years) |
Birth of a son | Leonardus Bakker 1804 (aged 33 years) |
Birth of a daughter | Caterina Bakker 1817 (aged 46 years) |
Marriage of a child | Sibrandus Bakker — Joanna Slootweg — View this family 21 March 1824 (aged 53 years) Source: Genlias Archief Westland, Gemeente Wateringen, No 3 |
Marriage of a child | Wilhelmus van der Zijden — Durkje Bakker — View this family 4 May 1826 (aged 55 years) Source: Genlias: Archief Westland Gemeente Wateringen No. 4 |
Marriage of a child | Johannis Slootweg — Maria Bakker — View this family 27 April 1829 (aged 58 years) Source: Genlias: Archief Westland Gemeente Wateringen, No. 2 |
Marriage of a child | Leonardus Bakker — Cornelia Soetermeer — View this family 16 May 1829 (aged 58 years) Source: Genlias: Archief Westland, Gemeente Wateringen, No. 6 |
Marriage of a child | Cornelius Bakker — Apollonia van Zwet — View this family 9 May 1835 (aged 64 years) Source: Genlias: Archief Westland Gemeente Wateringen No. 7 |
Marriage of a child | Martinus Verhagen — Caterina Bakker — View this family 29 November 1837 (aged 66 years) |
Death of a husband | Pieter Bakker 25 February 1840 (aged 69 years) |
Death | 24 November 1856 (aged 85 years) |
partner |
1756–1840
Birth: 1756
34 — Overschie Death: 25 February 1840 — Wateringen, Netherlands |
---|---|
herself |
1771–1856
Birth: 1771 Death: 24 November 1856 — Pijnacker, Netherlands |
son | |
21 months
daughter |
1801–1881
Birth: 17 April 1801
45
30 — Wateringen, Netherlands Death: 22 December 1881 — Delft, Netherlands |
9 months
son |
|
2 years
daughter |
1802–1892
Birth: 1802
46
31 — Wateringen Death: 23 September 1892 — Wateringen |
3 years
son |
|
14 years
daughter |
Note | <pre> -- GEDCOM (INDI) -- 1 DEAT 2 NOTE @DI22@ 1 RESI 2 PLAC Pijnacker, Netherlands 2 NOTE 92 Oude Liede 1 EVEN 2 TYPE Death 2 DATE 24 Nov 1856 2 NOTE Pijnacker registry Year 1856 No 41 1 CHAN 2 DATE 24 May 2003 3 TIME 21:56 </pre> <pre> -- GEDCOM (FAM) -- 1 CHAN 2 DATE 19 Jan 2003 3 TIME 22:55 </pre>
|
---|---|
@DI22@ 1 RESI 2 PLAC Pijnacker, Netherlands 2 NOTE 92 Oude Liede 1 EVEN 2 TYPE Death 2 DATE 24 Nov 1856 2 NOTE Pijnacker registry Year 1856 No 41 1 CHAN 2 DATE 24 May 2003 3 TIME 21:56 </pre> <pre> -- GEDCOM (FAM) -- 1 CHAN 2 DATE 19 Jan 2003 3 TIME 22:55 </pre> |