Jannetie
Servaas Van Etten, 1695–1774 (aged 79 years)
- Name
- "Jannetie" Servaas /Van Etten/
Birth | 1695
40 |
---|---|
Marriage | JanAz Van Paesen — View this family 11 April 1717 (aged 22 years) |
Birth of a son | Willem Van Paesen 12 March 1718 (aged 23 years) |
Birth of a son | Wilhem Van Paesen 6 June 1719 (aged 24 years) |
Birth of a daughter | Agatha Van Paesen 8 November 1720 (aged 25 years) |
Birth of a daughter | Aegje Van Paesen 13 March 1722 (aged 27 years) |
Birth of a son | Adrianus Van Paesen 26 September 1723 (aged 28 years) |
Birth of a son | Servaes Van Paesen 15 November 1725 (aged 30 years) |
Birth of a daughter | Martijntje Van Paesen 6 January 1727 (aged 32 years) |
Birth of a daughter | Maria Van Paesen 16 October 1728 (aged 33 years) |
Birth of a son | Arie Van Paesen 22 July 1730 (aged 35 years) |
Birth of a son | Servaes Van Paesen 31 May 1733 (aged 38 years) |
Birth of a son | Servaes Van Paesen 17 December 1734 (aged 39 years) |
Birth of a son | Hubertus Van Paesen 8 October 1737 (aged 42 years) |
Death of a sister | Huybregt Servaasse van (N)Etten 27 June 1739 (aged 44 years) |
Death of a mother | AegieHuibrechts Perveen after 1739 (aged 44 years) |
Death of a sister | Cornelia Servaasdr van Etten 18 June 1753 (aged 58 years) |
Death of a brother | Arend Servaasz van Etten 24 June 1765 (aged 70 years) |
Death of a brother | Cornelis Servaasse van Etten 16 March 1769 (aged 74 years) |
Death of a father | ServaesCornellisze Van Etten |
Death | 8 January 1774 (aged 79 years) |
father | |
---|---|
mother | |
Marriage | Marriage — 13 April 1681 — te De Briel |
brother | |
elder sister | |
sister | |
elder brother | |
brother | |
elder brother | |
6 years
herself |
1695–1774
Birth: 1695
40 Death: 8 January 1774 — Naaldwijk, Netherlands |
husband | |
---|---|
herself |
1695–1774
Birth: 1695
40 Death: 8 January 1774 — Naaldwijk, Netherlands |
Marriage | Marriage — 11 April 1717 — |
11 months
son |
|
15 months
son |
|
17 months
daughter |
|
16 months
daughter |
|
19 months
son |
|
2 years
son |
|
14 months
daughter |
|
22 months
daughter |
|
21 months
son |
|
3 years
son |
|
19 months
son |
|
3 years
son |
Note | <pre> -- GEDCOM (INDI) -- 1 CHAN 2 DATE 8 Mar 2003 3 TIME 22:58 </pre> <pre> -- GEDCOM (FAM) -- 1 CHAN 2 DATE 8 Mar 2003 3 TIME 22:59 </pre>
|
---|