Joseph Gerrard, 1829–
- Name
- Joseph /Gerrard/
Birth | 1829
42
30 |
---|---|
Birth of a sister | Elizabeth Gerrard 1 April 1832 (aged 3 years) Source: <a href=http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500177545436&lds=1®ion=2&frompage=1>IGI - Bishop's transcripts, 1791-1850 B:C061741 1813 - 1847 S:0104819 </a> |
Baptism of a sister | Elizabeth Gerrard 23 April 1832 (aged 3 years) Source: <a href=http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500177545436&lds=1®ion=2&frompage=1>IGI - Bishop's transcripts, 1791-1850 B:C061741 1813 - 1847 S:0104819 </a> |
Birth of a brother | Samuel Gerrard 1 April 1834 (aged 5 years) Source: <a href="%sm=H;v=z-birth-samuel_0_gerrard">IGI Record </a> |
Baptism of a brother | Samuel Gerrard 1 June 1834 (aged 5 years) Source: <a href="%sm=H;v=z-birth-samuel_0_gerrard">IGI Record </a> |
Baptism of a sister | Rachel Gerrard 15 February 1839 (aged 10 years) Source: <a href="%sm=H;v=z-birth-rachel_0_gerrard">IGI Record </a> |
Baptism of a sister | John Gerrard 15 February 1839 (aged 10 years) Source: <a href=http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500177576529&lds=1®ion=2&frompage=1>IGI - Bishop's transcripts, 1660-1866 B:C056621 1823 - 1848 S:0104790 </a> |
Baptism of a sister | Dinah Gerrard 16 April 1843 (aged 14 years) Source: <a href=http://www.familysearch.org/eng/search/igi/individual_record.asp?recid=500177589403&lds=1®ion=2&frompage=1>IGI - Bishop's transcripts, 1660-1866 B:C056621 1823 - 1848 S:0104791 </a> |
Death of a father | Samuel Gerrard |
Death of a mother | Martha Walton |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — 29 January 1828 — St John's Church, Chester, Cheshire, England |
23 months
himself |
|
3 years
younger sister |
1832–
Birth: 1 April 1832
45
33 — Northop Cum Flint, Flintshire, Wales Death: |
2 years
younger brother |
1834–
Birth: 1 April 1834
47
35 — Soughton, Northop Cum Flint, Flintshire, Wales Death: |
5 years
younger sister |
1839–
Baptism: 15 February 1839
52
40 — Holywell, Flintshire, Wales Death: |
|
|
4 years
younger sister |
mother | |
---|---|
half-brother |